top of page

Top 10 Brands
Description | PK/SZ |
|---|---|
COMBIVENT RESPIMAT 20-100 MCG/ACT AERO | 4GM |
JANUMET XR 100-1000 MG TABS | 30 |
JANUVIA 100 MG TABS | 30 |
JARDIANCE 25 MG TABS | 30 |
MYRBETRIQ 50 MG TABS | 30 |
PREMARIN 0.625 MG/GM CREA | 30GM |
SPIRIVA RESPIMAT 2.5 MCG/ACT AERO | 4GM |
STIOLTO RESPIMAT 2.5-2.5 MCG/ACT AERO | 60 |
TRADJENTA 5 MG TABS | 90 |
XELJANZ XR 11 MG TABS | 30 |
Please reach out for specific pricing.
bottom of page